Contents
Shiba Inu (SHIB) Market Statistics
Metric | Value |
---|---|
Market Price | $0. 00003214 |
Price Change 1hr | -0. 75% |
Price Change 24 hrs | -0. 93% |
Price Change 7 days | -7. 41% |
Price Change 30 days | 236. 15% |
Market Cap | $18, 944, 199, 914 |
Trading Volume | $2, 265, 481, 648 |
All time High | $0. 0000883704 |
Total Supply | 1, 000, 000, 000, 000, 000 |
Circulating Supply | 589, 384, 328, 243, 061 |
Max Supply | 1, 000, 000, 000, 000, 000 |
24 hrs high | 0. 0000247400 |
24 hrs low | 0. 0000195500 |
7 days high | 0. 0000286200 |
7 days low | 0. 0000236300 |
30 days high | 0. 0000313700 |
30 days low | 0. 0000236300 |
90 days high | 0. 0000377300 |
90 days low | 0. 0000087800 |
Shiba Inu (SHIB) Technical Analysis
As of 14 April 2024, the Shiba Inu price is trading at $0. 00003214, with a market cap of $18, 944, 199, 914.
The technical chart on the weekly time frame shows the SHIB price is developing a bullish reversal pattern called the rounding bottom.
This chart setup is commonly interpreted as the bottoming of a downtrend as investors showcase a renewed buying interest.
Under the influence of this pattern, the buyers should challenge the All-time high resistance of $0 and give better confirmation of the bull run market.
Bullish-Bearish Indicator
- Bullish: 57%
- Bearish: 43%
Yearly Shiba Inu (SHIB) Price Prediction
Year | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
2024 | $4, 054. 59 | $4, 185. 58 | $4, 852. 51 |
2025 | $5, 624. 44 | $5, 791. 42 | $7, 045. 30 |
2026 | $7, 784. 22 | $8, 016. 20 | $9, 737. 03 |
2027 | $11, 672. 83 | $11, 992. 80 | $13, 523. 65 |
2028 | $17, 164. 28 | $17, 764. 22 | $20, 086. 99 |
2029 | $24, 119. 59 | $24, 829. 52 | $29, 297. 07 |
2030 | $34, 490. 55 | $35, 730. 43 | $42, 364. 76 |
2031 | $53, 074. 69 | $54, 504. 55 | $60, 147. 98 |
2032 | $76, 462. 35 | $79, 188. 08 | $91, 873. 81 |
2033 | $109, 694. 03 | $112, 861. 71 | $135, 477. 45 |
2040 | $156, 877. 31 | $162, 520. 75 | $176, 063. 39 |
2050 | $192, 992. 70 | $209, 922. 01 | $224, 594. 54 |
Shiba Inu (SHIB) Prediction for today, tomorrow and next 30 days
Date | Price | Change |
---|---|---|
April 05, 2024 | $3, 389. 71 | 3. 87% |
April 06, 2024 | $3, 408. 77 | 4. 46% |
April 07, 2024 | $3, 427. 13 | 5. 02% |
April 08, 2024 | $3, 452. 37 | 5. 79% |
April 09, 2024 | $3, 475. 72 | 6. 51% |
April 10, 2024 | $3, 484. 35 | 6. 77% |
Пульс Новости 7.4 из 10
|