Bullish-Bearish Indicator
- Bullish: 57%
- Bearish: 43%
Yearly Shiba Inu (SHIB) Price Prediction
Year | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
2024 | $3,389.71 | $4,185.58 | $4,852.51 | 6.1% |
2025 | $5,624.44 | $5,791.42 | $7,045.30 | 6.9% |
2026 | $7,784.22 | $8,016.20 | $9,737.03 | 7.1% |
2027 | $11,672.83 | $11,992.80 | $13,523.65 | 6.5% |
2028 | $17,164.28 | $17,764.22 | $20,086.99 | 11.3% |
2029 | $24,119.59 | $24,829.52 | $29,297.07 | 10% |
2030 | $34,490.55 | $35,730.43 | $42,364.76 | 6.8% |
2031 | $53,074.69 | $54,504.55 | $60,147.98 | 7.9% |
2032 | $76,462.35 | $79,188.08 | $91,873.81 | 8.2% |
2033 | $109,694.03 | $112,861.71 | $135,477.45 | 8.3% |
2040 | $156,877.31 | $162,520.75 | $176,063.39 | 7.7% |
2050 | $192,992.70 | $209,922.01 | $224,594.54 | 7.5% |
Shiba Inu (SHIB) Price Prediction for 2024-2050
2024
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
April | $3,389.71 | $3,437.03 | $3,484.35 | 6.1% |
May | $3,278.22 | $3,394.08 | $3,509.94 | 6.9% |
June | $3,221.48 | $3,368.55 | $3,515.62 | 7.1% |
July | $2,851.26 | $3,173.19 | $3,495.12 | 6.5% |
August | $2,804.94 | $3,229.62 | $3,654.30 | 11.3% |
September | $3,044.17 | $3,328.27 | $3,612.36 | 10% |
October | $2,192.45 | $2,844.23 | $3,496 | -21.7% |
November | $2,303.27 | $2,436.36 | $2,569.45 | -22.2% |
December | $2,297.32 | $2,426.22 | $2,555.11 | -22.2% |
2025
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,586.09 | $3,984.89 | $3,369.12 | 4.8% |
February | $2,875.90 | $4,165.81 | $3,688.11 | 14.8% |
March | $3,165.71 | $4,346.73 | $4,007.10 | 24.7% |
April | $3,455.52 | $4,527.65 | $4,326.09 | 34.6% |
May | $3,745.33 | $4,708.57 | $4,645.08 | 44.5% |
June | $4,035.14 | $4,889.49 | $4,964.07 | 54.5% |
July | $4,324.95 | $5,070.40 | $5,283.05 | 64.4% |
August | $4,614.76 | $5,251.32 | $5,602.04 | 74.3% |
September
Пульс Новости 7 из 10
|