Overview
Shiba Inu has created history with its mind blowing hold over the world. The financial system was revolutionized when Shiba Inu started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Shiba Inu is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
The real-time price of SHIB to USD is $0. 0000
Our indicators show that the market sentiments of Shiba Inu are mixed, still the 24hour volume is $137840623
Technical Analysis
As of 18 April 2024
The Shiba Inu price is trading at $0. 00003214, with a market cap of $18, 944, 199, 914. The technical chart on the weekly time frame shows the SHIB price is developing a bullish reversal pattern called the rounding bottom.
This chart setup is commonly interpreted as the bottoming of a downtrend as investors showcase a renewed buying interest. Under the influence of this pattern, the buyers should challenge the All-time high resistance of $0 and give better confirmation of the bull run market.
Bullish-Bearish Indicator
- Bullish: 57%
- Bearish: 43%
Yearly Shiba Inu (SHIB) Price Prediction
Year | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
2024 | $0. 19838016 | $0. 20587941 | $0. 22667733 |
2025 | $0. 29677032 | $0. 30506949 | $0. 34476552 |
2026 | $0. 4309569 | $0. 44315568 | $0. 50764923 |
2027 | $0. 61553844 | $0. 63763623 | $0. 75832416 |
2028 | $0. 96620337 | $0. 99170082 | $1. 092029 |
2029 | $1. 38 | $1. 43 | $1. 692030 |
2030 | $2. 08 | $2. 14 | $2. 432031 |
2031 | $2. 93 | $3. 01 | $3. 582032 |
2032 | $4. 30 | $4. 42 | $5. 072033 |
2040 | $123. 47 | $131. 79 | $146. 032050 |
Shiba Inu (SHIB) Prediction for today, tomorrow and next 30 days
Date | Price | Change |
---|---|---|
April 18, 2024 | $0. 156789 | 0. 62% |
April 19, 2024 | $0. 157381 | 1% |
April 20, 2024 | $0. 156345 | 0. 34% |
April 21, 2024 | $0. 155544 | -0. 18% |
April 22, 2024 | $0. 155315 | -0. 32% |
April 23, 2024 | $0. 154283 | -0. 99% |
April 24, 2024 | $0. 154969 | -0. 54% |
April 25, 2024 | $0. 153686 | -1. 37% |
April 26, 2024 | $0. 151725 | -2. 63% |
April 27, 2024 | $0. 148933 | -4. 42% |
April 28, 2024 | $0. 142892 | -8. 3% |
April 29, 2024 | $0. 138288 | -11. 25% |
April 30, 2024 | $0. 137423 | -11. 81% |
May 01, 2024 | $0. 138557 | -11. 08% |
May 02, 2024
Пульс Новости 5.6 из 10
|