Table of contents
- Dogecoin (DOGE) Market Statistics
- Dogecoin (DOGE) Technical Analysis
- Yearly Dogecoin (DOGE) Price Prediction
- Dogecoin (DOGE) Prediction for today, tomorrow and next 30 days
- Dogecoin (DOGE) Prediction for 2024-2050
- Conclusion
Dogecoin (DOGE) Market Statistics
Real-time price of DOGE to USD: $0. 1700
Price change 1hr: -0. 4%
Price change 24 hrs: -0. 88%
Price change 7 days: 3. 95%
Price change 30 days: 106. 69%
Market Cap: $23, 185, 901, 604
Trading Volume $3, 158, 245, 960
All time High: $0. 7528702700
Total Supply 136, 380, 556, 384
Circulating Supply 136, 380, 556, 384
Max Supply NA
24 hrs high 0. 2023100000
24 hrs low 0. 1883180000
7 days high 0. 2076750000
7 days low 0. 1752450000
30 days high 0. 2150150000
30 days low 0. 1328100000
90 days high 0. 2150150000
90 days low 0. 0778740000
Dogecoin (DOGE) Technical Analysis
As of 2024-04-08, the Dogecoin price is trading at $0. 17000885, with a market cap of $23, 185, 901, 604. The technical chart on the weekly time frame shows the DOGE price is developing a bullish reversal pattern called the rounding bottom.
This chart setup is commonly interpreted as the bottoming of a downtrend as investors showcase a renewed buying interest. Under the influence of this pattern, the buyers should challenge the All-time high resistance of $1 and give better confirmation of the bull run market.
Bullish-Bearish Indicator
Bullish: 65%
Bearish: 35%
Yearly Dogecoin (DOGE) Price Prediction
Year | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
2024 | $4, 054. 59 | $4, 185. 58 | $4, 852. 51 |
2025 | $5, 624. 44 | $5, 791. 42 | $7, 045. 30 |
2026 | $7, 784. 22 | $8, 016. 20 | $9, 737. 03 |
2027 | $11, 672. 83 | $11, 992. 80 | $13, 523. 65 |
2028 | $17, 164. 28 | $17, 764. 22 | $20, 086. 99 |
2029 | $24, 119. 59 | $24, 829. 52 | $29, 297. 07 |
2030 | $34, 490. 55 | $35, 730. 43 | $42, 364. 76 |
2031 | $53, 074. 69 | $54, 504. 55 | $60, 147. 98 |
2032 | $76, 462. 35 | $79, 188. 08 | $91, 873. 81 |
2033 | $109, 694. 03 | $112, 861. 71 | $135, 477. 45 |
2040 | $156, 877. 31 | $162, 520. 75 | $176, 063. 39 |
2050 | $192, 992. 70 | $209, 922. 01 | $224, 594. 54 |
Dogecoin (DOGE) Prediction for today, tomorrow and next 30 days
Date | Price | Change |
---|---|---|
April 05, 2024 | $3, 389. 71 | 3. 87% |
April 06, 2024 | $3, 408. 77 | 4. 46% |
April 07, 2024 | $3, 427. 13 | 5. 02% |
April 08, 2024 | $3, 452. 37 | 5. 79% |
April 09, 2024 | $3, 475. 72 | 6. 51% |
April 10, 2024 | $3, 484. 35 | 6. 77% |
April 11, 2024 | $3, 469. 53 | 6. 32% |
April 12, 2024 | $3, 416. 82 | 4. 7% |
April 13, 2024 |