Market Overview
Global crypto market cap: $2,659,049,717,747.57
Change in the past 24 hours: -1.6%
Total crypto market volume in the past 24 hours: $90,547,202,408.34
Change in the past 24 hours: -8.2%
Total volume in DeFi coins: $4,749,457,935.57
Percentage of total crypto market 24-hour volume: 5.25%
Bitcoin’s dominance in the last 24 hours: 49.8%
Top 100 Cryptocurrencies
Rank | Name | Price | 1h | 4h | 24h | 7d | 30d | Market Cap |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | $67,266.6887 | -0.78% | -1.09% | -1.07% | -4.16% | +10.82% | $1.33T |
2 | Ethereum | $3,754.4947 | -1.04% | -1.7% | -2.16% | -0.03% | +25.46% | $451.06B |
3 | Tether | $1.0006624663 | +0.05% | +0.07% | $112.04B | |||
4 | Binance Coin | $593.9750 | -0.66% | -1.01% | -4.13% | +6.14% | $87.66B | |
5 | USDC | $1.0008610479 | -0.01% | -0.04% | -0.06% | +0.08% | +0.02% | $32.27B |
6 | XRP | $0.5265762919 | -0.71% | -0.46% | -1.8% | +6.47% | $29.19B | |
7 | Lido Staked Ether | $3,753.9674 | -1.05% | -1.72% | -2.21% | +25.49% | $35.63B | |
8 | OKB | $45.6996 | -2.03% | -2.32% | -3.24% | -8.93% | -6.89% | $2.74B |
9 | Cardano | $0.4533304047 | -1.22% | -2.26% | -6.52% | +4.52% | $16.73B | |
10 | Dogecoin | $0.1626913775 | -1.84% | -0.7% | -3.2% | +21.69% | $22.19B | |
11 | Dai | $1.0012817661 | 0% | -0.02% | -0.08% | $5.31B | ||
12 | WETH | $3,753.9238 | -0.91% | -1.67% | -2.13% | $14.14B | ||
13 | TRON | $0.1119514384 | -0.28% | +0.18% | +0.54% | -7.4% | -5.64% | $9.78B |
14 | Solana | $167.9101 | -1.14% | +0.21% | -7.36% | +31.91% | $77.16B | |
15 | Litecoin | $83.5572 | -0.38% | -0.23% | +0.67% | +6.28% | $6.23B | |
16 | Polygon | $0.7185038732 | -1.24% | -3.9% | -1.3% | +8.97% | $6.67B | |
17 | BUSD | $0.9996734175 | -0.14% | -0.2% | -0.24% | -0.19% | +0.01% | $70.49M |
18 | Polkadot | $7.1919 | -1.42% | -3.55% | -2.7% | -5.21% | +17.36% | $9.85B |
19 | Wrapped Bitcoin | $67,241.0630 | -0.67% | -1.16% | -4.32% | +11.01% | $10.44B | |
20 |
Пульс Новости 6.9 из 10
|