- Market Cap: $2,697,854,556,300.37
- 2.1% Change in Market Cap
- DeFi Market Cap: $102,041,692,579.55
- 24h Volume: $70,271,413,207.46
- -24.4% Change in 24h Volume
- DeFi 24h Volume: $4,286,191,210.45
- Bitcoin’s Dominance: 50.4% in the last 24 hours
Trending Cryptocurrencies
- Flow (FLOW)
- Injective Protocol (INJ)
- Casper Network (CSPR)
- Gala (GALA)
- Kava (KAVA)
- IOTA (IOTA)
- GMX (GMX)
- Kaspa (KAS)
- Pepe (PEPE)
- Mina Protocol (MINA)
Latest Price Analysis
Name | 1h Change | 4h Change | 24h Change | 7 Days Change | 30 Days Change | Market Cap |
---|---|---|---|---|---|---|
Bitcoin (BTC) | -0.23% | 0% | +1.12% | +3.37% | +7.02% | $1.36T |
Ethereum (ETH) | -0.21% | -0.46% | +0.25% | +20.1% | +18.63% | $448.58B |
Tether (USDT) | -0.04% | +0.03% | +0.09% | $111.99B | ||
Binance Coin (BNB) | -0.19% | -0.26% | +0.38% | +4.22% | -0.29% | $88.73B |
USDC (USDC) | -0.02% | -0.01% | -0.08% | $32.78B | ||
XRP (XRP) | -0.38% | +0.08% | -0.15% | +2.7% | +2.09% | $29.68B |
Lido Staked Ether (STETH) | -0.25% | -0.47% | +0.27% | +20.12% | +18.66% | $34.67B |
OKB (OKB) | -0.88% | -0.37% | -2.88% | -8.13% | $2.93B | |
Cardano (ADA) | -1% | -0.9% | -4.53% | -2.99% | $16.92B | |
Dogecoin (DOGE) | -0.44% | -0.45% | -2.58% | +8.56% | +10.12% | $22.55B |
Dai (DAI) | +0.01% | +0.1% | $5.32B | |||
WETH (WETH) | -0.12% | -0.4% | +0.36% | +20.25% | +18.7% | $14.07B |
TRON (TRX) | -0.17% | -0.66% | -1.51% | -8.09% | -5.03% | $9.91B |
Solana (SOL) | -0.05% | -0.92% | -0.41% | -2.7% | +15.79% | $75.45B |
Litecoin (LTC) | +1.06% | -3.8% | $6.32B | |||
Polygon (MATIC) | -0.27% | -0.6% | +1.36% | +1.22% | $6.72B | |
Binance USD (BUSD) | -0.06% | -0.06% | $70.58M | |||
Polkadot (DOT) | -0.31% | -1.34% | +2.17% | +5.16% | $9.96B | |
Wrapped Bitcoin (WBTC) | +1.18% | +3.42% | +7.11% | $10.72B | ||
Shiba Inu (SHIB) | -0.68% | -0.72% | +0.6% | -3.63% | $14.53B | |
Avalanche (AVAX) | -0.2% | -0.93% | -1.47% | +1.66% | +6.21% | $14.91B |
LEO Token (LEO) | +0.14% | +0.28% | +1.61% | +1.83% | $5.58B | |
TrueUSD (TUSD) | -0.22% | $507.31M | ||||
Uniswap (UNI) | -0.74% | +0.35% | +15.81% | +31.63% | +39.24% | $6.47B |
Cosmos (ATOM) | -0.09% | -1.69% | +
Пульс Новости 7 из 10
|