Overview
Avalanche’s impact on the world has been groundbreaking. The financial system was revolutionized as Avalanche began climbing the ranks. In the upcoming days, the coin is likely to rise, but understanding it will necessitate a technical eye. It is critical for any trader to review the charts before investing their hard-earned money.
In this article, you’ll learn how Avalanche is expected to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
The current AVAX to USD price is $54.4568.
Our indicators show that Avalanche’s market sentiments are mixed, with a 24-hour volume of $424165288.
Avalanche (AVAX) Market Statistics
- Market price: $54.4568
- Price change 1hr: 1.01%
- Price change 24 hrs: 7.09%
- Price change 7 days: 35.78%
- Price change 30 days: 31.76%
- Market Cap: $20,547,146,645
- Trading Volume: $2,809,392,388
- All time High: $146
- Total Supply: 436,000,802
- Circulating Supply: 377,311,174
- Max Supply: NA
- 24 hrs high 39
- 24 hrs low 31
- 7 days high 50
- 7 days low 37
- 30 days high 61
- 30 days low 37
- 90 days high 61
- 90 days low 29
Avalanche (AVAX) Technical Analysis
As of 14 April 2024, the Avalanche price is trading at $54.45676688, with a market cap of $20,547,146,645. The technical chart on the weekly time frame shows the AVAX price is developing a bullish reversal pattern called the rounding bottom.
This chart setup is commonly interpreted as the bottoming of a downtrend as investors showcase a renewed buying interest. Under the influence of this pattern, the buyers should challenge the All-time high resistance of $146 and give better confirmation of the bull run market.
Bullish-Bearish Indicator
Bullish: 77%
Bearish: 23%
Yearly Avalanche (AVAX) Price Prediction
Year | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
2024 | $4,054.59 | $4,185.58 | $4,852.51 |
2025 | $5,624.44 | $5,791.42 | $7,045.30 |
2026 | $7,784.22 | $8,016.20 | $9,737.03 |
2027 | $11,672.83 | $11,992.80 | $13,523.65 |
2028 | $17,164.28 | $17,764.22 | $20,086.99 |
2029 | $24,119.59 | $24,829.52 | $29,297.07 |
2030 | $34,490.55 | $35,730.43 | $42,364.76 |
2031 | $53,074.69 | $54,504.55 | $60,147.98 |
2032 | $76,462.35 | $79,188.08 | $91,873.81 |
2033 | $109,694.03 | $112,861.71 | $135,477.45 |
2040 | $156,877.31 | $162,520.75 | $176,063.39 |
2050 | $192,992.70 | $209,922.01 | $224,594.54 |
Avalanche (AVAX) Prediction for today, tomorrow and next 30 days
Date | Price | Change |
---|---|---|
April 05, 2024 | $3,389.71 | 3.87% |
April 06, 2024 | $3,408.77 | 4.46% |
April 07, 2024 | $3,427.13 | 5.02% |
April 08, 2024 | $3,452.37 | 5.79% |
April 09, 2024 | $3,475.72 | 6.51% |
April 10, 2024 | $3,484.35 | 6.77% |
April 11, 2024 | $3,469.53 | 6.32% |
April 12, 2024 | $3,416.82 | 4.7% |
April 13, 2024 | $3,405.37 | % |
April 14, 2024 | $3,409.93 | 4.49% |
April 15, 2024 | $3,423.49 | 4.91% |
April 16, 2024 | $3,446.62 | 5.62% |
April 17, 2024 | $3,475.64 | 6.51% |
April 18, 2024 | $3,482.77 | 6.73% |
April 19, 2024 | $3,475.93 | 6.52% |
April 20, 2024 | $3,481.40 | 6.68% |
April 21, 2024 | $3,481.69 | % |
April 22, 202
Пульс Новости 7.9 из 10
|